Accurate Fit Guide
Baby & Toddler Size Guide
Babies grow rapidly. When in doubt, we recommend sizing up to ensure long-lasting comfort and freedom of movement.
👕
Clothing & Rompers Sizing
Weight and height measurements for 100% organic cotton wear
| Size Tag | Approx. Age | Baby Weight (kg) | Baby Height (cm) |
|---|---|---|---|
| Newborn (NB) | 0–1 Month | Up to 4.5 kg | Up to 53 cm |
| 0–3 Months | 1–3 Months | 4.5 – 6.5 kg | 53 – 61 cm |
| 3–6 Months | 3–6 Months | 6.5 – 8.5 kg | 61 – 68 cm |
| 6–12 Months | 6–12 Months | 8.5 – 10.5 kg | 68 – 76 cm |
| 12–18 Months | 12–18 Months | 10.5 – 12.5 kg | 76 – 84 cm |
| 18–24 Months | 18–24 Months | 12.5 – 14.0 kg | 84 – 90 cm |
| 2–3 Years (2T/3T) | 2–3 Years | 14.0 – 16.5 kg | 90 – 98 cm |
| 3–4 Years (4T) | 3–4 Years | 16.5 – 19.0 kg | 98 – 105 cm |
👟
Footwear & First-Walker Sizing
Measure from the back of the heel to the tip of the big toe
| Shoe Size | Approx. Age | Max Foot Length | Walking Stage |
|---|---|---|---|
| EU 16 / US 0 | 0–3 Months | 9.5 cm | Pre-walker / Booties |
| EU 17 / US 1 | 3–6 Months | 10.5 cm | Pre-walker / Moccasins |
| EU 18 / US 2 | 6–9 Months | 11.2 cm | Crawling / Gripper Socks |
| EU 19 / US 3 | 9–12 Months | 11.8 cm | First Steps / Soft Soles |
| EU 20 / US 4 | 12–18 Months | 12.6 cm | Active Walker Sneakers |
| EU 21 / US 5 | 18–24 Months | 13.4 cm | Flexible Rubber Soles |
| EU 22 / US 6 | 2–3 Years | 14.2 cm | Toddler Explorer Shoes |
Parent Pro-Tips for Perfect Sizing
Always measure weight & height over age alone, as baby percentiles vary significantly.
Pre-washed organic cotton does not shrink under gentle cold washes.
Free 14-day size exchange: If a piece doesn't fit like a dream, we'll swap it at zero extra charge!
Footwear: Allow 0.5 cm of wriggle room for growing toes and sock thickness.